This involves totaling the costs of all workers’ compensation claims incurred by your company over a specific period, usually three years.
Expected losses are calculated based on your company's size and industry average workers’ compensation insurance costs
The loss ratio is the ratio of your actual losses to the expected losses, expressed as a percentage.
Adjustments are made to the loss ratio using a weighting factor to account for the credibility and size of your company.
Finally, the loss ratio is multiplied by the weighting factor to obtain your EMR.
Calculation Step | Example Value |
---|---|
Actual Losses | $50,000 |
Expected Losses | $40,000 |
Loss Ratio | 125% |
Weighting Factor | 0.90 |
EMR | 1.125 × 0.90 = 1.0125 |
Class Code | Payroll | Rate per hour $100 | Premium |
---|---|---|---|
5183 Experience Mod Modified Premium | $800,000 .80 |
$ 8.25 | $66,000 ($13,200) $52,800 |
5183 Experience Mod Modified Premium | $800,000 1.2 |
$ 8.25 | $66,000($13,200) $79,200 |
Get A Free Quote Today!